Opinion Poll Enumerators for WANEP Ghana
(EMAM Project 2024)
Region | Name | |
1 | AHAFO REGION | Asare Joseph Ohene |
2 | AHAFO REGION | Awuni Vincent |
3 | ASHANTI REGION | Adams Seiya Samed |
4 | ASHANTI REGION | Richmond Owusu |
5 | ASHANTI REGION | Samuel Addai |
6 | BONO EAST REGION | Adena Aluah Joachim |
7 | BONO EAST REGION | Ferdinand Zubeviel |
8 | BONO EAST REGION | Moses Dibarinye |
9 | BONO REGION | Kuudar Martha |
10 | BONO REGION | Laalio Hypolite |
11 | BONO REGION | Maxwell Vuurdie |
12 | BONO REGION | Vesper Eric Mwin-Banzora |
13 | CENTRAL REGION | Adams Abubakar |
14 | CENTRAL REGION | Albert Aubyn |
15 | CENTRAL REGION | Sarah Ashitei |
16 | EASTERN REGION | Ayishatu Sulemana |
17 | EASTERN REGION | Zowada Charlotte |
18 | EASTERN REGION | Enock Mensah |
19 | GREATER ACCRA REGION | Albert Akrugu |
20 | GREATER ACCRA REGION | Christa Esi Aubyn |
21 | GREATER ACCRA REGION | Collins Boafo Sekyere |
22 | GREATER ACCRA REGION | Eric Teye Mensah |
23 | GREATER ACCRA REGION | Hoggar Philip |
24 | GREATER ACCRA REGION | ISAAC BUERNARTEY AGAMLOR |
25 | GREATER ACCRA REGION | James Zanu |
26 | GREATER ACCRA REGION | Julliet Esinam Nutakor |
27 | GREATER ACCRA REGION | Mufida Halidu |
28 | GREATER ACCRA REGION | SADIQ ADU-TWUM |
29 | NORTH EAST REGION | Gonga Alidu Gonga |
30 | NORTH EAST REGION | Jackson Sabirla |
31 | NORTH EAST REGION | Mahamadu Mberma |
32 | NORTHERN REGION | Bawa Abdulai Yakubu |
33 | NORTHERN REGION | Collins Nfimbi Ntibrun |
34 | NORTHERN REGION | Gunu Sulemana |
35 | NORTHERN REGION | Haki Mohammed |
36 | NORTHERN REGION | Hikimatu Tuntaiya |
37 | NORTHERN REGION | Roland Bulber Bobra |
38 | NORTHERN REGION | Sommed Fuseini |
39 | OTI REGION | Abdul Nasiru IIhamatu |
40 | OTI REGION | Kwabenakuma Daniel |
41 | SAVANNA REGION | Adam Susana Nina |
42 | SAVANNA REGION | Nuhu Zulkaninu |
43 | SAVANNA REGION | Sabo Bismarck |
44 | SAVANNA REGION | Thomas Dari |
45 | UPPER EAST REGION | Abdul Baqi |
46 | UPPER EAST REGION | Anamoo Patrick |
47 | UPPER EAST REGION | Awini Mbawin Richmond |
48 | UPPER EAST REGION | Bernard Kwesi |
49 | UPPER EAST REGION | Munira Yussif |
50 | UPPER WEST REGION | Laata Latif Danchaka |
51 | UPPER WEST REGION | Philemond Bewil |
52 | UPPER WEST REGION | Salma Jomo Badoun |
53 | VOLTA REGION | Godsway Kekeli Appoh |
54 | VOLTA REGION | Samuel Kwesi Ablometi |
55 | WESTERN NORTH REGION | Bismark Boadu |
56 | WESTERN NORTH REGION | Bismark Essien |
57 | WESTERN NORTH REGION | Enoch Armah |
58 | WESTERN REGION | Agordoh Godwill Nunya |
59 | WESTERN REGION | Atomo Henry |
60 | WESTERN REGION | Awuah Ackah Moses |
Kindly give them any assistance they may require during their interactions on the field.
Thank you for your understanding